Nutritional information (per 100 g)
Energy | 1820 kJ / 435 kcal |
Fat | 26,4 g |
Saturated fat | 3,3 g |
Carbonhydrated | 5,3 g |
Sugar | 1,5 g |
Protein | 17,8 g |
Salt | 0,03 g |
About the product: | Dakota type sunflower seeds roasted without salt, offering a pleasant and gentle flavor! |
---|---|
Harvest: | September to October |
Processing: | Sunflower seeds are roasted without added salt and packed in our own production plant. |
Cultivation: | Sunflowers have a life span of one year and must be replanted every year. Turkey is one of the main cultivating countries. |
Packaging size: | 300 g |
Nutritional information (per 100 g)
Energy | 1820 kJ / 435 kcal |
Fat | 26,4 g |
Saturated fat | 3,3 g |
Carbonhydrated | 5,3 g |
Sugar | 1,5 g |
Protein | 17,8 g |
Salt | 0,03 g |