Nutritional information (per 100 g)
| Energy | 2258 kJ / 539 kcal |
| Fat | 40,0 g |
| Saturated fat | 7,9 g |
| Carbohydrates | 1,0 g |
| Sugar | 0 g |
| Protein | 33,0 g |
| Salt | 2,22 g |

| About the product: | Trakya type white pumpkin seeds, roasted and salted. Full of fun and a delightful taste! |
|---|---|
| Harvest: | Harvest time is between September and October. |
| Cultivation: | Pumpkin plants need plenty of sunshine to grow. It takes up to 150 days to fully grow. |
Nutritional information (per 100 g)
| Energy | 2258 kJ / 539 kcal |
| Fat | 40,0 g |
| Saturated fat | 7,9 g |
| Carbohydrates | 1,0 g |
| Sugar | 0 g |
| Protein | 33,0 g |
| Salt | 2,22 g |