Nutritional information (per 100 g)
| Energy | 1874 kJ / 446 kcal |
| Fat | 14,7 g |
| Saturated fat | 7,3 g |
| Carbonhydrates | 68,9 g |
| Sugar | < 1,0 g |
| Protein | 7,4 g |
| Salt | 2,8 g |

| About the product: | An indispensable flavor! Seasoned crunchy corns packed freshly to enjoy. |
|---|---|
| Harvest: | Harvest time depends on usage. |
| Processing: | Imported corns are packed in our own production lines. |
| Cultivation: | Corn belongs to the grass family (Poaceae). It is 1.5 m to 2.5 m high, and since 1970 corn has been cultivated in Central Europe. |
| Packaging size: | 150 g / 300 g |
Nutritional information (per 100 g)
| Energy | 1874 kJ / 446 kcal |
| Fat | 14,7 g |
| Saturated fat | 7,3 g |
| Carbonhydrates | 68,9 g |
| Sugar | < 1,0 g |
| Protein | 7,4 g |
| Salt | 2,8 g |