Nutritional information (per 100 g)
Energy | 3048 kJ / 728 kcal |
Fat | 68,1 g |
Saturated Fats | 17,5 g |
Carbohydrates | 2,80 g |
Sugar | 2,28 g |
Protein | 16,8 g |
Salt | 0,03 g |
About the product: | Our Brazil Nut Kernels are crisp, especially large, and mild-aromatized in taste. Try our Brazil Nut Kernels as a delicious snack, in porridges and cereals, or for refining pastries and desserts. |
---|---|
Characteristics: | Crisp, fresh, and mild-aromatic. |
Harvest: | The harvest time for the Brazil nut is between January and March. Harvesting requires a lot of manual work. |
Processing: | Imported Brazil Nuts are packed in our own production lines. |
Cultivation: | Brazil nuts grow exclusively wild in the rainforests of South America. |
Packaging size: | 250 g |
Nutritional information (per 100 g)
Energy | 3048 kJ / 728 kcal |
Fat | 68,1 g |
Saturated Fats | 17,5 g |
Carbohydrates | 2,80 g |
Sugar | 2,28 g |
Protein | 16,8 g |
Salt | 0,03 g |