Nutritional information (per 100 g)
| Energy | 2422 kJ / 584 kcal |
| Fat | 44,7 g |
| Saturated fat | 4,7 g |
| Carbonhydrated | 10,8 g |
| Sugar | 2,5 g |
| Protein | 30,5 g |
| Salt | 0,26 g |

| About the product: | Dakota type sunflower seeds roasted with salt, offering a pleasant flavor! |
|---|---|
| Harvest: | September to October |
| Processing: | Sunflower seeds are roasted, salted, and packed in our own production plant. |
| Cultivation: | Sunflowers have a life span of one year and must be replanted every year. Turkey is one of the main cultivating countries. |
| Packaging size: | 85 g / 300 g |
Nutritional information (per 100 g)
| Energy | 2422 kJ / 584 kcal |
| Fat | 44,7 g |
| Saturated fat | 4,7 g |
| Carbonhydrated | 10,8 g |
| Sugar | 2,5 g |
| Protein | 30,5 g |
| Salt | 0,26 g |